View the diagram of the Vortex 4.0″ Fluid End Assembly and identify the part needed for your equipment. Parts are marked with unique reference numbers to determine the specific component required.
The table below lists all reference numbers with descriptions for the 4.0″ Vortex Fluid End Assembly. Using this information, select the part number(s) needed.
ITEM # | PART # | DESCRIPTION | QTY |
---|---|---|---|
1 | EF2-113-01 | DISCHARGE COVER NUT | 5 |
2 | EF2-114-01A | DISHARGE PLUG WITH SEAL | 5 |
3 | EF2-120-01 | DISCHARGE SPRING | 5 |
4 | EF2-206-01 | DISCHARGE VALVE | 5 |
5 | EF2-006-01A | VORTEX SEAT WITH SEALS | 5 |
6 | EF2-205-01 | SUCTION VALVE | 5 |
7 | EF2-119-01 | SUCTION SPRING | 5 |
8 | EF2-115-01A | SUCTION CAGE | 5 |
ITEM # | PART # | DESCRIPTION | QTY |
---|---|---|---|
1 | PC40001 | 4.00” PLUNGER CLAMP | 5 |
2 | PP40001 | 4.00”PLUNGER | 5 |
3 | B001146 | PACKING NUT 4.00” | 5 |
4 | F1NUT-625-11 | 5/8”-11 UNC PACKING RETAINER NUT | 80 |
5 | EF2-089-01 | 5/8”-11 UNC PACKING RETAINER STUD | 80 |
6 | EF2-088-01 | BOLT ON PACKING RETAINER 4.00” | 5 |
7 | F1X3-PKG-400 | F1X3 STYLE 4.00” PACKING SET | 5 |
8 | EF2-100-01 | EF5 10” CENTER FLUID END POD W/THREADED DYNAMIC | 1 |
To request a quote, input the selected part number(s) and quantity in the form below. Once submitted, our sales team will follow up with detailed pricing and ordering information.
Something about Kerr Pumps commitment… next generation in fluid end technology. Our innovation and quality, metallurgy, etc…